Imbil Streetscape Revitalisation
With support from Queensland Hydro, Gympie Regional Council is progressing the Imbil Streetscape Revitalisation, developing a vision for the future of the town.
Building on the Our Towns project undertaken in 2017, Council has partnered with the local community to refresh the Concept Masterplan, capture Imbil’s identity and aspirations, and consider opportunities such as the future Rail Trail extension to Amamoor.
In August 2024, Council launched a collaborative engagement process to develop a community-led project roadmap—leveraging what is working well and identifying areas that need improvement. Through this process, the community contributed through workshops, school activities, trader walk-arounds, market pop-ups and online surveys.
You can read more about the process here.
Following the first round of engagement, a draft Place Positioning Document was prepared and shared with the community for feedback. This high-level roadmap identifies the projects and priorities that matter most to Imbil, from town centre improvements and open space enhancements to activation ideas, storytelling opportunities and everyday activities that bring vibrancy to the township.
Council has now completed this review, and the final Imbil Place Positioning Document is available to view.
The priority actions as identified by the Imbil community:
Action | Place Pillar 1: A connected village | Place Pillar 2: A legacy of locally led action | Place Pillar 3: Nature is our playground | Place Pillar 4: |
1. Enhance town infrastructure (parking, roads, safety, lighting, signage) | ✔ | |||
2. Enhance open spaces, recreation and park amenities | ✔ | ✔ | ||
3. Reinforce town identity through greening, wayfinding, art and First Nations storytelling | ✔ | ✔ | ||
4. Improve active transport (footpaths and bike paths) | ✔ | ✔ | ||
5. Extend the Rail Trail to Amamoor | ✔ | ✔ | ||
6. Improve Yabba Creek access and recreation opportunities | ✔ | ✔ | ||
7. Support community events, infrastructure and activation | ✔ | ✔ | ||
8. Strengthen community engagement, maintenance and communication | ✔ | ✔ | ||
9. Build local skills, volunteer capacity and disaster preparedness | ✔ | |||
10. Advocate for essential services, transport, safety and accommodation | ✔ | ✔ |
Next steps
Council is progressing a range of projects that respond directly to the community’s identified needs and aspirations. This program of works will continue to evolve over time as projects move through design, funding becomes available, and priorities are refined. Locations of projects can be viewed on Imbil Project Map 1 and Imbil Project Map 2.
| Map item | Project | Action | Place Pillar 1: A connected village | Place Pillar 2: A legacy of locally-led action | Place Pillar 3: Nature is our playground | Place Pillar 4: A bridge to the past | Status |
1 | Accessibility & footpath improvements to Yabba Creek Rd | 4 | ✔ | FY26/27 Design | |||
2 | Kerb ramp crossing and footpath improvements (Meyer St and Elizabeth St) | 4 | ✔ | FY26/27 Design | |||
3 | Off-street car parking at Heritage Park | 1 | ✔ | ✔ | FY26/27 Design | ||
4 | TMR Mary Valley Rail Trail extension from Selwyn Street to Yabba Creek Road, including removal of existing rail infrastructure | 5 | ✔ | ✔ | FY26/27 Deliver | ||
5 | William St upgrade (footpath, drainage, formalised parking) | 1 | ✔ | FY25/26 Complete | |||
6 | Streetscaping: Yabba Creek Road | 2,3 | ✔ | ✔ | FY26/27 Design | ||
7 | Kerb ramp and crossing point improvements (Yabba Creek Rd and George St) | 4 | ✔ | FY26/27 Design | |||
8 | Kerb ramp and crossing point improvements (Imbil Island Road) | 4 | ✔ | FY26/27 Design | |||
9 | Streetscaping: Memorial Park garden upgrades (re-planting) | 2,3 | ✔ | ✔ | FY26/27 Design | ||
10 | Streetscaping: Library garden upgrades (re-planting) | 2,3 | ✔ | ✔ | FY26/27 Design | ||
11 | TMR Pedestrian Crossing – Yabba Creek Rd and connection between shops, park and amenities | 1,3 | ✔ | FY26/27 Design | |||
12 | Kerb ramp crossing and footpath improvements (William St) | 4 | ✔ | FY26/27 Design | |||
13 | Kerb and channel reconstruction, parking lane reprofiling and paver footpath updates (Yabba Creek Rd) | 1,4 | ✔ | FY26/27 Design | |||
| Mary Valley Rail Trail extension - Imbil to Amamoor | 5 | ✔ | ✔ | FY26/27 Design | |||
| Mary Valley Mountain Bike Trail | 4 | ✔ | ✔ | FY26/27 Business Case in progress |
Some projects will require additional community engagement, and Council will continue to involve residents at the appropriate stages to help shape outcomes.